<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Offers</title>
	<atom:link href="http://credit-card-offer.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://credit-card-offer.biz</link>
	<description>Apply For The Right Credit Card</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Late Payments on Credit Cards Hit an All-Time Low in the U.S.</title>
		<link>http://credit-card-offer.biz/credit-cards-posts/late-payments-on-credit-cards-hit-an-all-time-low-in-the-u-s</link>
		<comments>http://credit-card-offer.biz/credit-cards-posts/late-payments-on-credit-cards-hit-an-all-time-low-in-the-u-s#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:51:07 +0000</pubDate>
		<dc:creator>Jeremy Moore</dc:creator>
				<category><![CDATA[Credit Cards Posts]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://credit-card-offer.biz/credit-cards-posts/late-payments-on-credit-cards-hit-an-all-time-low-in-the-u-s</guid>
		<description><![CDATA[Just when we thought that the credit card delinquency rate in the U.S. may have bottomed out, it resumed its fall in December, according to the latest data from Moodys Credit Card Indices. The late payments rate had remained virtually unchanged in the previous four months. Much more expected was the reported fall in the [...]]]></description>
		<wfw:commentRss>http://credit-card-offer.biz/credit-cards-posts/late-payments-on-credit-cards-hit-an-all-time-low-in-the-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Reverting to Cash for Small Purchases</title>
		<link>http://credit-card-offer.biz/credit-cards/consumers-reverting-to-cash-for-small-purchases</link>
		<comments>http://credit-card-offer.biz/credit-cards/consumers-reverting-to-cash-for-small-purchases#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:07:18 +0000</pubDate>
		<dc:creator>Christopher Clark</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Small Purchases]]></category>

		<guid isPermaLink="false">http://credit-card-offer.biz/credit-cards/consumers-reverting-to-cash-for-small-purchases</guid>
		<description><![CDATA[According to research done by Javelin Strategy &#038; Research, consumers are reverting back to cash for small purchases, despite aggressive incentivization by credit card companies to charge. The research shows that 79 percent of consumers utilized paper money in the last week. In contrast, only 65 percent used a debit or credit card. This comes [...]]]></description>
		<wfw:commentRss>http://credit-card-offer.biz/credit-cards/consumers-reverting-to-cash-for-small-purchases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Privacy Day 2012</title>
		<link>http://credit-card-offer.biz/credit-cards/data-privacy-day-2012</link>
		<comments>http://credit-card-offer.biz/credit-cards/data-privacy-day-2012#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:02:36 +0000</pubDate>
		<dc:creator>Christopher Clark</dc:creator>
				<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://credit-card-offer.biz/credit-cards/data-privacy-day-2012</guid>
		<description><![CDATA[With so much in the news about hackers, online scamming ventures and identity theft, anyone whos ever entered a credit card number, password or security code into an online dynamic knows all too well the sense of dread that washes over you know knowing your privacy and financial livelihood has just been handed over to [...]]]></description>
		<wfw:commentRss>http://credit-card-offer.biz/credit-cards/data-privacy-day-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Interest Free Credit Cards</title>
		<link>http://credit-card-offer.biz/credit-cards-posts/benefits-of-interest-free-credit-cards</link>
		<comments>http://credit-card-offer.biz/credit-cards-posts/benefits-of-interest-free-credit-cards#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:55:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Credit Cards Posts]]></category>
		<category><![CDATA[0% interest credit card]]></category>

		<guid isPermaLink="false">http://credit-card-offer.biz/?p=3147</guid>
		<description><![CDATA[If you are currently looking for a new credit card, it is certainly worth doing a bit of research to make sure you get exactly the right one for your needs. One popular type of card is the 0% interest credit card, which can be very useful for many consumers. This article takes you through [...]]]></description>
		<wfw:commentRss>http://credit-card-offer.biz/credit-cards-posts/benefits-of-interest-free-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Debt Repayments Stands At Record Levels</title>
		<link>http://credit-card-offer.biz/latest-financial-news/mortgage-debt-repayments-stands-at-record-levels</link>
		<comments>http://credit-card-offer.biz/latest-financial-news/mortgage-debt-repayments-stands-at-record-levels#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:48:26 +0000</pubDate>
		<dc:creator>Maria Hernandez</dc:creator>
				<category><![CDATA[Credit Cards News]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Mortgage Debt]]></category>

		<guid isPermaLink="false">http://credit-card-offer.biz/latest-financial-news/mortgage-debt-repayments-stands-at-record-levels</guid>
		<description><![CDATA[Low interest rates and reduced levels of property transactions led to borrowers repaying a record net £9.1billion of mortgage debt during the second quarter of the year, the Bank of England has reported. A sluggish housing market, low returns on savings and economic uncertainty have put people off taking their cash out of their homes. [...]]]></description>
		<wfw:commentRss>http://credit-card-offer.biz/latest-financial-news/mortgage-debt-repayments-stands-at-record-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put away the hankies, credit card companies are doing just fine</title>
		<link>http://credit-card-offer.biz/credit-cards-posts/put-away-the-hankies-credit-card-companies-are-doing-just-fine</link>
		<comments>http://credit-card-offer.biz/credit-cards-posts/put-away-the-hankies-credit-card-companies-are-doing-just-fine#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:56:38 +0000</pubDate>
		<dc:creator>Jeremy Moore</dc:creator>
				<category><![CDATA[Credit Cards Posts]]></category>
		<category><![CDATA[Doing Just]]></category>
		<category><![CDATA[Doing Just Fine]]></category>
		<category><![CDATA[Fine]]></category>
		<category><![CDATA[Just Fine]]></category>

		<guid isPermaLink="false">http://credit-card-offer.biz/credit-cards-posts/put-away-the-hankies-credit-card-companies-are-doing-just-fine</guid>
		<description><![CDATA[Dont shed a tear for credit card companies. No matter what the headlines say about their parent entities, theyre mostly doing just fineand eager to earn your business. If youre one of those highly empathetic people who tend to cry at sad movies (and, if you are, you really need to stock up on handkerchiefs [...]]]></description>
		<wfw:commentRss>http://credit-card-offer.biz/credit-cards-posts/put-away-the-hankies-credit-card-companies-are-doing-just-fine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

