<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Offers &#187; Credit Cards News</title>
	<atom:link href="http://credit-card-offer.biz/category/latest-financial-news/feed" rel="self" type="application/rss+xml" />
	<link>http://credit-card-offer.biz</link>
	<description>Apply For The Right Credit Card</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Debt Repayments Stands At Record Levels</title>
		<link>http://credit-card-offer.biz/latest-financial-news/mortgage-debt-repayments-stands-at-record-levels</link>
		<comments>http://credit-card-offer.biz/latest-financial-news/mortgage-debt-repayments-stands-at-record-levels#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:48:26 +0000</pubDate>
		<dc:creator>Maria Hernandez</dc:creator>
				<category><![CDATA[Credit Cards News]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Mortgage Debt]]></category>

		<guid isPermaLink="false">http://credit-card-offer.biz/latest-financial-news/mortgage-debt-repayments-stands-at-record-levels</guid>
		<description><![CDATA[Low interest rates and reduced levels of property transactions led to borrowers repaying a record net £9.1billion of mortgage debt during the second quarter of the year, the Bank of England has reported. A sluggish housing market, low returns on savings and economic uncertainty have put people off taking their cash out of their homes. [...]]]></description>
		<wfw:commentRss>http://credit-card-offer.biz/latest-financial-news/mortgage-debt-repayments-stands-at-record-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move your debt to a zero per cent credit card to save money</title>
		<link>http://credit-card-offer.biz/latest-financial-news/move-your-debt-to-a-zero-per-cent-credit-card-to-save-money</link>
		<comments>http://credit-card-offer.biz/latest-financial-news/move-your-debt-to-a-zero-per-cent-credit-card-to-save-money#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:02:48 +0000</pubDate>
		<dc:creator>Maria Hernandez</dc:creator>
				<category><![CDATA[Credit Cards News]]></category>
		<category><![CDATA[Cent Credit]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://credit-card-offer.biz/latest-financial-news/move-your-debt-to-a-zero-per-cent-credit-card-to-save-money</guid>
		<description><![CDATA[With Christmas now behind us and many consumers looking to consolidate their debts, MoneySupermarket.com analysis shows that hundreds of pounds can be saved by moving to the best zero per cent credit card deals on the market. Those unable to pay off their debt quickly and looking to spread the repayment costs over a period [...]]]></description>
		<wfw:commentRss>http://credit-card-offer.biz/latest-financial-news/move-your-debt-to-a-zero-per-cent-credit-card-to-save-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer debt sees biggest jump in a decade</title>
		<link>http://credit-card-offer.biz/latest-financial-news/consumer-debt-sees-biggest-jump-in-a-decade</link>
		<comments>http://credit-card-offer.biz/latest-financial-news/consumer-debt-sees-biggest-jump-in-a-decade#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:28:51 +0000</pubDate>
		<dc:creator>Maria Hernandez</dc:creator>
				<category><![CDATA[Credit Cards News]]></category>
		<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Decade]]></category>

		<guid isPermaLink="false">http://credit-card-offer.biz/latest-financial-news/consumer-debt-sees-biggest-jump-in-a-decade</guid>
		<description><![CDATA[Consumer debt saw its biggest growth in a decade in November, according to new data from the Federal Reserve, as consumers headed into the holidays ready to spend. CONSUMER CREDIT CARD DEBT JUMPS IN NOVEMBER Americans&#8217; credit card debt shot up by more than $5 billion in November &#8212; the third straight monthly increase and the [...]]]></description>
		<wfw:commentRss>http://credit-card-offer.biz/latest-financial-news/consumer-debt-sees-biggest-jump-in-a-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Personal Bankruptcy?</title>
		<link>http://credit-card-offer.biz/latest-financial-news/what-is-personal-bankruptcy</link>
		<comments>http://credit-card-offer.biz/latest-financial-news/what-is-personal-bankruptcy#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:47:27 +0000</pubDate>
		<dc:creator>Maria Hernandez</dc:creator>
				<category><![CDATA[Credit Cards News]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Personal Bankruptcy]]></category>

		<guid isPermaLink="false">http://credit-card-offer.biz/latest-financial-news/what-is-personal-bankruptcy</guid>
		<description><![CDATA[Personal Bankruptcy and Its Effects In recent times, personal bankruptcy has become more common with a myriad of reasons as to why this is including borrowing too much, failed businesses, bankruptcy before divorce and more. If you intent to file bankruptcy, it is best to know some bankruptcy information. These facts can help you to understand what happens when [...]]]></description>
		<wfw:commentRss>http://credit-card-offer.biz/latest-financial-news/what-is-personal-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel light on your honeymoon with my Travel Cash</title>
		<link>http://credit-card-offer.biz/latest-financial-news/travel-light-on-your-honeymoon-with-my-travel-cash</link>
		<comments>http://credit-card-offer.biz/latest-financial-news/travel-light-on-your-honeymoon-with-my-travel-cash#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:56:26 +0000</pubDate>
		<dc:creator>Maria Hernandez</dc:creator>
				<category><![CDATA[Credit Cards News]]></category>
		<category><![CDATA[Cash]]></category>

		<guid isPermaLink="false">http://credit-card-offer.biz/latest-financial-news/travel-light-on-your-honeymoon-with-my-travel-cash</guid>
		<description><![CDATA[Newlyweds are increasingly shunning the wedding list and asking for money as a wedding gift to put the cash towards a honeymoon. Research shows that 45% of couples would prefer guests to give them money, with 26% opting for vouchers towards a honeymoon. It’s becoming a growing trend for couples to ask for money as [...]]]></description>
		<wfw:commentRss>http://credit-card-offer.biz/latest-financial-news/travel-light-on-your-honeymoon-with-my-travel-cash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally Herigstad: Divorce, debt and community property states</title>
		<link>http://credit-card-offer.biz/latest-financial-news/sally-herigstad-divorce-debt-and-community-property-states</link>
		<comments>http://credit-card-offer.biz/latest-financial-news/sally-herigstad-divorce-debt-and-community-property-states#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:54:14 +0000</pubDate>
		<dc:creator>Maria Hernandez</dc:creator>
				<category><![CDATA[Credit Cards News]]></category>
		<category><![CDATA[Community Property]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://credit-card-offer.biz/latest-financial-news/sally-herigstad-divorce-debt-and-community-property-states</guid>
		<description><![CDATA[Dear To Her Credit, My husband and I lived in California, which is a community property state, for 15 years. He had a lot more debt than I did, and most of it was in his name only. Recently, we moved to Oregon, which is not a community property state. We&#8217;re now getting a divorce, [...]]]></description>
		<wfw:commentRss>http://credit-card-offer.biz/latest-financial-news/sally-herigstad-divorce-debt-and-community-property-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

